IBPS RRB IX Officer Admit Card 2020 – Office Assistant, Scale I, Scale II, Scale III Recruitment Admit Card 2020
IBPS RRB IX Officer Admit Card 2020: Institute Of Banking Personnel Selection Notification for the Bank Office Assistant / Officer Scale-I, II, III Recruitment Online IBPS RRB IX Officer Scale I Admit Card 2020 Relished Date 05/10/2020, And Exam Date 18/10/2020. Bank Total Post, Job Location, IBPS Post Wise Details, IBPS Educational Qualification, Age Limit, Selection Process, Pay Scale / Salary, Application fee, How To Apply Etc Information Given Below.
IBPS RRB IX Officer Scale I Admit Card 2020: 5 अक्टूबर, 2020 को जारी किए गए अधिकारी स्केल II और III के पद के लिए ऑनलाइन कंप्यूटर-आधारित परीक्षा के लिए आईबीपीएस आरआरबी एडमिट कार्ड। उम्मीदवार आधिकारिक वेबसाइट से 18 अक्टूबर, 2020 से पहले अपना हॉल टिकट डाउनलोड कर सकते हैं या नीचे दिए गए प्रत्यक्ष लिंक पर क्लिक कर सकते हैं।
IBPS RRB IX Officer Scale I Admit Card 2020
IBPS RRB IX Officer- Office Assistant, Scale I, Scale II, Scale III Admit Card 2020Institute of Banking Personal Selection (IBPS)WWW.VACANCYGURU.IN | ||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||||||||||||||
Pay Exam Fees
| ||||||||||||||||||||||||||||||||
IBPS RRB Age Limit:- as on 01/07/2020
आयु मे छुट: SC / ST Candidate 05 Years, and 03 Years for OBC Candidates or 10 Yrs 40% or More Than 40% PH Candidates. | ||||||||||||||||||||||||||||||||
IX IBPS RRB Selection Process:-
| ||||||||||||||||||||||||||||||||
IBPS RRB IX Office Assistant Details: Post 4614 | ||||||||||||||||||||||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | |||||||||||||||||||||||||
Office Assistant (Multipurpose. Offc.) | 1956 | 1095 | 436 | 811 | 316 | 4614 | Bachelor’s Degree in Any Stream in Any Recognized University in India. | |||||||||||||||||||||||||
RRB IBPS Officer Scale I Details Post: 3800 | ||||||||||||||||||||||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | |||||||||||||||||||||||||
Officer Scale I (Assistant Manager) | 1562 | 976 | 360 | 578 | 324 | 3800 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||||||||||||||||||||
IBPS RRB Officer Scale II Details Post: 1059 | ||||||||||||||||||||||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | ||||||||||||||||||||||||||
Officer Scale II (वरियस मेनेजर पोस्ट) | 465 | 279 | 77 | 152 | 86 | 1059 | ||||||||||||||||||||||||||
Scale II Post Wise Vacancy Details with Eligibility | ||||||||||||||||||||||||||||||||
Officer Post Name | Total Post | Eligibility | ||||||||||||||||||||||||||||||
General Banking | 859 | Bachelor’s Degree in Any Stream with At Least Minimum 50% Marks and 2 Year | ||||||||||||||||||||||||||||||
Information Technology | 59 | Bachelor’s Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Yrs Post Experience | ||||||||||||||||||||||||||||||
Chartered Accountant | 25 | Passed of Chartered Acc. Exam from ICAI India and One Yrs Experience as a C.A. | ||||||||||||||||||||||||||||||
Law | 26 | Bachelor’s Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience | ||||||||||||||||||||||||||||||
Treasury | 03 | Degree in CA OR MBA Finance with One Year Post Experience | ||||||||||||||||||||||||||||||
Marketing | 08 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector | ||||||||||||||||||||||||||||||
Agriculture Offc. | 100 | Bachelor’s Degree in Agriculture / Horticulture / Veterinary Science / Engineering / Dairy / Animal / Pisciculture from Any Recognized University in India with 2 Yrs. Experiences. | ||||||||||||||||||||||||||||||
IBPS RRB Officer Scale III Details Post: 156 | ||||||||||||||||||||||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | ||||||||||||||||||||||||||
Officer Scale III Senior Manager Post | 76 | 38 | 10 | 22 | 10 | 156 | ||||||||||||||||||||||||||
RRB IX Scale III Bank Wise Vacancy Details | ||||||||||||||||||||||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | |||||||||||||||||||||||||
Officer Scale III Senior Manager Post | 76 | 38 | 10 | 22 | 10 | 156 | Bachelor’s Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. | |||||||||||||||||||||||||
How to Download Admit Card Form
| ||||||||||||||||||||||||||||||||
इच्छुक उम्मीदवार फॉर्म ऑनलाइन करने से पहले नोटिफिकेशन पढ़ें | ||||||||||||||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||||||||||||||
Download Admit Card | Click Here | |||||||||||||||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||||||||||||||
Official Website | Click Here |